0

Arena Statistic

The hash linging slasher!

Arena Flush Point (Except 1v1) will be occured once a week on Sunday, 01:05 AM

1v1 Scope

Rank Team Captain Rating Scope More Detail
1st Nightfall Nightfall 204 Arena 1v1
2nd Beatrice Beatrice 166 Arena 1v1
3rd Tumbalgmcuy Tumbalgmcuy 72 Arena 1v1
4th Exether Exether 47 Arena 1v1
5th Kramotak Kramotak 26 Arena 1v1
6th Dengkul Dengkul 24 Arena 1v1
7th Ubi Ubi 12 Arena 1v1
8th Exesham Exesham 0 Arena 1v1
9th Freely Freely 0 Arena 1v1
10th Bravecoward Bravecoward 0 Arena 1v1
11th Ursa Ursa 0 Arena 1v1
12th Firemage Firemage 0 Arena 1v1
13th Maestro Maestro 0 Arena 1v1
14th Ayuk Ayuk 0 Arena 1v1
15th Vahnz Vahnz 0 Arena 1v1


2v2 Scope

Rank Team Captain Rating Scope More Detail
1st jangan galak masi bljrn Butterfly 1346 Arena 2v2
2nd apa weh June 895 Arena 2v2
3rd Pembunuh Capung Bronsan 694 Arena 2v2
4th qwerty Monarch 478 Arena 2v2
5th Hulalalalala Dengkul 430 Arena 2v2
6th masihkah kau mencintaiku Lowdps 382 Arena 2v2
7th mengisi waktu luang Gravija 336 Arena 2v2
8th World of Peacecraft Johnnysins 240 Arena 2v2
9th gelud namber wan Begajul 144 Arena 2v2
10th mari berteman Djuleha 96 Arena 2v2
11th Heavenly Principles Eleonora 48 Arena 2v2
12th bubargrak Exether 48 Arena 2v2
13th Test ah Icia 48 Arena 2v2
14th Death Dealers Maestro 0 Arena 2v2
15th Heavenly Liberator Tumbalgmcuy 0 Arena 2v2
16th Heavenly Protocol Valkyrae 0 Arena 2v2
17th menang kalah yg penting Hotnfun 0 Arena 2v2


3v3 Scope

Rank Team Captain Rating Scope More Detail
1st CERIA Butterfly 700 Arena 3v3
2nd awas healernya galak Hotnfun 568 Arena 3v3
3rd semua karena mulyono Lowdps 477 Arena 3v3
4th raider Jendral 288 Arena 3v3
5th prikitiw blekbek Nenggajul 288 Arena 3v3
6th Death Dealer Maestro 0 Arena 3v3
7th Corpse Wearing Epic Luinaa 0 Arena 3v3