Alliance: 45.45%
Horde: 54.55%
This data is based on all online character
Character | Race | Class | Level | Last Place | Latency |
---|---|---|---|---|---|
|
Draenei | Paladin | 10 | 3524 | Outland | 55 ms |
|
Human | Paladin | 18 | 2437 | Antah Berantah | | 19 ms |
|
Nightelf | Rogue | NA85 | 141 | Kalimdor | 67 ms |
|
Dwarf | Warrior | NA46 | 1 | Eastern Kingdoms | 44 ms |
|
Dwarf | Hunter | NA33 | 1 | Eastern Kingdoms | 60 ms |
|
Troll | Priest | NA42 | 14 | Kalimdor | 1 ms |
|
Bloodelf | Priest | NA22 | 3430 | Outland | 15 ms |
|
Orc | Death knight | NA24 | 4298 | Antah Berantah | | 20 ms |
|
Goblin | Warlock | NA32 | 4737 | Antah Berantah | | 48 ms |
|
Orc | Warrior | NA34 | 14 | Kalimdor | 5 ms |
|
Undead | Death knight | NA82 | 4298 | Antah Berantah | | 13 ms |
|
Orc | Warlock | NA31 | 14 | Kalimdor | 49 ms |
|
Tauren | Priest | NA55 | 215 | Kalimdor | 51 ms |
|
Bloodelf | Warrior | NA52 | 3430 | Outland | 46 ms |
|
Tauren | Paladin | NA44 | 215 | Kalimdor | 10 ms |
|
Nightelf | Death knight | NA26 | 4298 | Antah Berantah | | 7 ms |
|
Draenei | Shaman | NA45 | 3524 | Outland | 2 ms |
|
Gnome | Death knight | NA36 | 4298 | Antah Berantah | | 6 ms |
|
Human | Mage | NA21 | 12 | Eastern Kingdoms | 34 ms |
|
Draenei | Hunter | NA50 | 3524 | Outland | 15 ms |
|
Dwarf | Mage | NA51 | 1 | Eastern Kingdoms | 63 ms |
|
Nightelf | Druid | NA53 | 141 | Kalimdor | 45 ms |
|
Nightelf | Rogue | NA43 | 141 | Kalimdor | 67 ms |
|
Nightelf | Druid | NA23 | 141 | Kalimdor | 27 ms |
|
Worgen | Druid | NA19 | 4755 | Antah Berantah | | 31 ms |
|
Bloodelf | Death knight | NA31 | 4298 | Antah Berantah | | 39 ms |
|
Undead | Mage | NA53 | 85 | Eastern Kingdoms | 12 ms |
|
Goblin | Priest | NA73 | 4737 | Antah Berantah | | 39 ms |
|
Bloodelf | Warlock | NA22 | 3430 | Outland | 32 ms |
|
Troll | Warrior | NA41 | 14 | Kalimdor | 19 ms |
|
Troll | Druid | NA25 | 14 | Kalimdor | 57 ms |
|
Tauren | Druid | NA69 | 215 | Kalimdor | 65 ms |
|
Orc | Rogue | NA63 | 14 | Kalimdor | 1 ms |
|
Goblin | Mage | NA27 | 4737 | Antah Berantah | | 50 ms |
|
Undead | Hunter | NA41 | 85 | Eastern Kingdoms | 62 ms |
|
Worgen | Hunter | NA27 | 4755 | Antah Berantah | | 9 ms |
|
Dwarf | Paladin | NA70 | 1 | Eastern Kingdoms | 13 ms |
|
Human | Paladin | NA52 | 12 | Eastern Kingdoms | 60 ms |
|
Nightelf | Druid | NA32 | 141 | Kalimdor | 40 ms |
|
Draenei | Warrior | NA80 | 3524 | Outland | 30 ms |
|
Draenei | Shaman | NA62 | 3524 | Outland | 21 ms |
|
Dwarf | Shaman | NA22 | 1 | Eastern Kingdoms | 20 ms |
|
Dwarf | Warlock | NA51 | 1 | Eastern Kingdoms | 2 ms |
|
Draenei | Priest | NA66 | 3524 | Outland | 52 ms |
|
Dwarf | Mage | NA30 | 1 | Eastern Kingdoms | 49 ms |
|
Troll | Druid | NA66 | 14 | Kalimdor | 20 ms |
|
Goblin | Shaman | NA80 | 4737 | Antah Berantah | | 58 ms |
|
Goblin | Mage | NA47 | 4737 | Antah Berantah | | 36 ms |
|
Bloodelf | Priest | NA18 | 3430 | Outland | 32 ms |
|
Goblin | Mage | NA68 | 4737 | Antah Berantah | | 27 ms |
|
Troll | Warrior | NA81 | 14 | Kalimdor | 3 ms |
|
Troll | Druid | NA15 | 14 | Kalimdor | 24 ms |
|
Goblin | Hunter | NA81 | 4737 | Antah Berantah | | 26 ms |
|
Undead | Warlock | NA78 | 85 | Eastern Kingdoms | 61 ms |
|
Tauren | Priest | NA30 | 215 | Kalimdor | 56 ms |
|
Nightelf | Warrior | NA23 | 141 | Kalimdor | 45 ms |
|
Dwarf | Rogue | NA65 | 1 | Eastern Kingdoms | 7 ms |
|
Draenei | Paladin | NA64 | 3524 | Outland | 45 ms |
|
Worgen | Druid | NA28 | 4755 | Antah Berantah | | 61 ms |
|
Nightelf | Hunter | NA34 | 141 | Kalimdor | 24 ms |
|
Human | Death knight | NA34 | 4298 | Antah Berantah | | 11 ms |
|
Human | Paladin | NA15 | 12 | Eastern Kingdoms | 53 ms |
|
Human | Mage | NA55 | 12 | Eastern Kingdoms | 28 ms |
|
Dwarf | Warrior | NA67 | 1 | Eastern Kingdoms | 1 ms |
|
Worgen | Death knight | NA57 | 4298 | Antah Berantah | | 69 ms |
|
Troll | Druid | NA34 | 14 | Kalimdor | 14 ms |
|
Undead | Hunter | NA69 | 85 | Eastern Kingdoms | 9 ms |
|
Undead | Mage | NA61 | 85 | Eastern Kingdoms | 69 ms |
|
Bloodelf | Hunter | NA31 | 3430 | Outland | 6 ms |
|
Troll | Priest | NA79 | 14 | Kalimdor | 11 ms |
|
Goblin | Rogue | NA85 | 4737 | Antah Berantah | | 26 ms |
|
Tauren | Druid | NA31 | 215 | Kalimdor | 66 ms |
|
Goblin | Priest | NA58 | 4737 | Antah Berantah | | 1 ms |
|
Undead | Priest | NA22 | 85 | Eastern Kingdoms | 14 ms |
|
Troll | Death knight | NA59 | 4298 | Antah Berantah | | 58 ms |
|
Nightelf | Hunter | NA77 | 141 | Kalimdor | 8 ms |
|
Nightelf | Priest | NA57 | 141 | Kalimdor | 28 ms |
|
Worgen | Mage | NA70 | 4755 | Antah Berantah | | 18 ms |
|
Draenei | Mage | NA16 | 3524 | Outland | 47 ms |
|
Human | Paladin | NA54 | 12 | Eastern Kingdoms | 54 ms |
|
Draenei | Warrior | NA65 | 3524 | Outland | 18 ms |
|
Draenei | Shaman | NA17 | 3524 | Outland | 1 ms |
|
Dwarf | Warrior | NA23 | 1 | Eastern Kingdoms | 10 ms |
|
Worgen | Warrior | NA72 | 4755 | Antah Berantah | | 69 ms |
|
Worgen | Rogue | NA84 | 4755 | Antah Berantah | | 44 ms |
|
Orc | Death knight | NA25 | 4298 | Antah Berantah | | 59 ms |
|
Undead | Warlock | NA35 | 85 | Eastern Kingdoms | 46 ms |
|
Tauren | Paladin | NA33 | 215 | Kalimdor | 65 ms |
|
Bloodelf | Paladin | NA69 | 3430 | Outland | 4 ms |
|
Troll | Shaman | NA66 | 14 | Kalimdor | 18 ms |
|
Tauren | Hunter | NA57 | 215 | Kalimdor | 40 ms |
|
Goblin | Priest | NA24 | 4737 | Antah Berantah | | 65 ms |
|
Undead | Warlock | NA84 | 85 | Eastern Kingdoms | 54 ms |
|
Undead | Death knight | NA85 | 4298 | Antah Berantah | | 10 ms |
|
Bloodelf | Paladin | NA24 | 3430 | Outland | 48 ms |
|
Worgen | Druid | NA34 | 4755 | Antah Berantah | | 43 ms |
|
Dwarf | Hunter | NA49 | 1 | Eastern Kingdoms | 23 ms |
|
Draenei | Mage | NA37 | 3524 | Outland | 36 ms |
|
Draenei | Shaman | NA50 | 3524 | Outland | 60 ms |
|
Worgen | Warrior | NA50 | 4755 | Antah Berantah | | 48 ms |
Sinmeowgra - Sign In