Color Switcher

Alliance: 51.72% Horde: 48.28%
This data is based on all online character

Alliance
Horde


Live Azeroth Map

Character Race Class Level Last Place Latency
Adorissa Undead Death knight 59 618 | Kalimdor 0 ms
Aelan Draenei Shaman 21 267 | Eastern Kingdoms 0 ms
Aethara Nightelf Rogue 17 3525 | Outland 0 ms
Aineteran Nightelf Druid 23 1537 | Eastern Kingdoms 0 ms
Aleirianna Bloodelf Hunter 80 210 | Northrend 0 ms
Alythae Nightelf Druid 42 440 | Kalimdor 0 ms
Amgavtul Orc Rogue 80 67 | Northrend 0 ms
Amlean Bloodelf Warlock 22 267 | Eastern Kingdoms 0 ms
Amorle Bloodelf Mage 16 3433 | Outland 0 ms
Andromeda Human Mage 52 1519 | Eastern Kingdoms 0 ms
Angelus Draenei Shaman 80 4812 | Antah Berantah | 35 ms
Areria Nightelf Druid 37 1519 | Eastern Kingdoms 0 ms
Arvalin Bloodelf Paladin 45 15 | Kalimdor 0 ms
Asalaeas Nightelf Hunter 61 1537 | Eastern Kingdoms 0 ms
Atte Tauren Druid 33 33 | Eastern Kingdoms 0 ms
Aurnan Draenei Shaman 26 267 | Eastern Kingdoms 0 ms
Avetia Draenei Shaman 71 1537 | Eastern Kingdoms 0 ms
Bahgan Draenei Paladin 59 1657 | Kalimdor 0 ms
Barezath Troll Mage 73 3522 | Outland 0 ms
Bedaavussi Tauren Druid 28 1637 | Kalimdor 0 ms
Bevondo Undead Warrior 15 130 | Eastern Kingdoms 0 ms
Bozkaji Troll Death knight 56 1637 | Kalimdor 0 ms
Bridalion Gnome Warlock 80 4812 | Antah Berantah | 24 ms
Byada Nightelf Death knight 80 67 | Northrend 0 ms
Camthaes Bloodelf Priest 80 4395 | Northrend 0 ms
Cecekpa Tauren Shaman 67 3523 | Outland 0 ms
Chesia Tauren Shaman 19 130 | Eastern Kingdoms 0 ms
Dendrian Human Paladin 42 47 | Eastern Kingdoms 0 ms
Derlenne Bloodelf Paladin 22 17 | Kalimdor 0 ms
Dikkoch Tauren Warrior 80 210 | Northrend 0 ms
Doriando Human Priest 24 331 | Kalimdor 0 ms
Draaro Troll Hunter 80 4395 | Northrend 0 ms
Dranul Draenei Priest 20 148 | Kalimdor 0 ms
Dultsur Troll Hunter 28 331 | Kalimdor 0 ms
Ehgis Dwarf Priest 57 1537 | Eastern Kingdoms 0 ms
Elevine Nightelf Druid 17 38 | Eastern Kingdoms 0 ms
Elilya Nightelf Warrior 21 148 | Kalimdor 0 ms
Eloria Undead Rogue 72 495 | Northrend 0 ms
Emenevan Human Priest 80 66 | Northrend 0 ms
Emy Dwarf Hunter 40 357 | Kalimdor 0 ms
Ener Human Death knight 60 1657 | Kalimdor 0 ms
Enice Bloodelf Hunter 42 1638 | Kalimdor 0 ms
Eve Nightelf Hunter 80 4812 | Antah Berantah | 0 ms
Ezazhoh Tauren Death knight 66 1637 | Kalimdor 0 ms
Fararius Nightelf Hunter 18 1657 | Kalimdor 0 ms
Fawa Orc Rogue 51 440 | Kalimdor 0 ms
Fegrowe Orc Warlock 39 33 | Eastern Kingdoms 0 ms
Flaitu Tauren Shaman 80 1497 | Eastern Kingdoms 0 ms
Fonkei Troll Priest 39 1638 | Kalimdor 0 ms
Funji Troll Shaman 26 331 | Kalimdor 0 ms
Fylenna Nightelf Druid 80 1519 | Eastern Kingdoms 0 ms
Galalia Bloodelf Rogue 41 33 | Eastern Kingdoms 0 ms
Galsau Tauren Death knight 65 1497 | Eastern Kingdoms 0 ms
Garle Bloodelf Mage 47 440 | Kalimdor 0 ms
Ghibran Nightelf Druid 80 4812 | Antah Berantah | 0 ms
Giduun Draenei Paladin 34 33 | Eastern Kingdoms 0 ms
Glykebezz Gnome Rogue 15 1537 | Eastern Kingdoms 0 ms
Gnibletkiz Gnome Warlock 27 10 | Eastern Kingdoms 0 ms
Gnillin Gnome Rogue 68 3523 | Outland 0 ms
Golaana Draenei Paladin 80 66 | Northrend 0 ms
Goun Draenei Shaman 80 210 | Northrend 0 ms
Guhke Orc Shaman 41 15 | Kalimdor 0 ms
Gurmor Dwarf Warrior 24 267 | Eastern Kingdoms 0 ms
Gwihgyzy Dwarf Warrior 19 1519 | Eastern Kingdoms 0 ms
Halrin Troll Mage 63 3483 | Outland 0 ms
Hantoy Troll Hunter 36 33 | Eastern Kingdoms 0 ms
Heidi Undead Priest 78 1497 | Eastern Kingdoms 0 ms
Hrist Human Death knight 80 4812 | Antah Berantah | 0 ms
Igrorn Dwarf Death knight 63 1519 | Eastern Kingdoms 0 ms
Ilkeru Gnome Mage 23 1537 | Eastern Kingdoms 0 ms
Ilotha Tauren Druid 25 17 | Kalimdor 0 ms
Inthemar Bloodelf Mage 38 45 | Eastern Kingdoms 0 ms
Iralas Nightelf Hunter 16 1657 | Kalimdor 0 ms
Isirah Draenei Shaman 77 394 | Northrend 0 ms
Iveline Human Warlock 78 66 | Northrend 0 ms
Jaellene Nightelf Hunter 45 1657 | Kalimdor 0 ms
Jaeloh Draenei Paladin 41 405 | Kalimdor 0 ms
Jalyssa Nightelf Druid 30 11 | Eastern Kingdoms 0 ms
Jashal Human Mage 36 1519 | Eastern Kingdoms 0 ms
Jashan Human Death knight 60 1657 | Kalimdor 0 ms
Jeglus Dwarf Rogue 43 15 | Kalimdor 0 ms
Jodarn Dwarf Death knight 78 2817 | Northrend 0 ms
Juhdu Dwarf Paladin 67 1 | Eastern Kingdoms 0 ms
Kalata Undead Warlock 23 406 | Kalimdor 0 ms
Kameetlic Gnome Rogue 73 495 | Northrend 0 ms
Kedkesgu Orc Hunter 77 66 | Northrend 0 ms
Keeneda Bloodelf Mage 56 1377 | Kalimdor 0 ms
Keetheas Bloodelf Paladin 26 1638 | Kalimdor 0 ms
Keldut Orc Death knight 67 3523 | Outland 0 ms
Kelias Undead Rogue 76 3711 | Northrend 0 ms
Kepizz Gnome Rogue 36 33 | Eastern Kingdoms 0 ms
Kihtem Orc Shaman 62 1637 | Kalimdor 0 ms
Kirkeeback Gnome Warlock 70 4080 | Outland 0 ms
Kolfehm Dwarf Paladin 29 331 | Kalimdor 0 ms
Krenthis Bloodelf Priest 65 3519 | Outland 0 ms
Kresh Nightelf Hunter 80 1377 | Kalimdor 18 ms
Kusuthen Orc Death knight 62 3521 | Outland 0 ms
Kwautsissa Tauren Druid 70 3523 | Outland 0 ms
Kylayell Nightelf Hunter 31 12 | Eastern Kingdoms 0 ms
Landoma Troll Priest 42 1637 | Kalimdor 0 ms
Larero Draenei Mage 42 33 | Eastern Kingdoms 0 ms
Lashek Tauren Hunter 51 1637 | Kalimdor 0 ms
Lavennah Human Warlock 54 1657 | Kalimdor 0 ms
Leaks Troll Mage 80 67 | Northrend 77 ms
Lealia Bloodelf Paladin 18 1638 | Kalimdor 0 ms
Lemjur Troll Shaman 53 361 | Kalimdor 0 ms
Lineverie Undead Warlock 42 45 | Eastern Kingdoms 0 ms
Lostann Dwarf Paladin 27 10 | Eastern Kingdoms 0 ms
Lualovosso Tauren Shaman 80 66 | Northrend 0 ms
Malanne Bloodelf Paladin 18 17 | Kalimdor 0 ms
Mananaal Nightelf Hunter 31 331 | Kalimdor 0 ms
Materi Undead Rogue 37 405 | Kalimdor 0 ms
Miamere Draenei Warrior 63 46 | Eastern Kingdoms 0 ms
Miklin Gnome Death knight 80 66 | Northrend 0 ms
Minati Draenei Hunter 64 3483 | Outland 0 ms
Mirlis Bloodelf Rogue 65 3521 | Outland 0 ms
Moezza Nightelf Hunter 80 4395 | Northrend 29 ms
Mondol Gnome Warrior 68 495 | Northrend 0 ms
Mortimon Human Paladin 71 1519 | Eastern Kingdoms 0 ms
Muggegkukk Orc Death knight 76 65 | Northrend 0 ms
Nango Tauren Druid 80 67 | Northrend 0 ms
Narrix Draenei Mage 41 440 | Kalimdor 0 ms
Nera Human Warlock 51 47 | Eastern Kingdoms 0 ms
Nurgirah Draenei Priest 58 1519 | Eastern Kingdoms 0 ms
Nytalas Nightelf Rogue 16 148 | Kalimdor 0 ms
Odzo Tauren Druid 34 405 | Kalimdor 0 ms
Onguhne Dwarf Warrior 74 1519 | Eastern Kingdoms 0 ms
Paehru Troll Shaman 15 17 | Kalimdor 0 ms
Pekkessimaa Tauren Hunter 33 331 | Kalimdor 0 ms
Pesso Gnome Rogue 80 210 | Northrend 0 ms
Poskie Tauren Shaman 44 33 | Eastern Kingdoms 0 ms
Qanhwaci Tauren Shaman 17 3433 | Outland 0 ms
Rapham Human Mage 30 267 | Eastern Kingdoms 0 ms
Rinihn Troll Priest 41 405 | Kalimdor 0 ms
Ronkan Troll Death knight 58 3483 | Outland 0 ms
Rulzarl Orc Hunter 29 406 | Kalimdor 0 ms
Rysina Nightelf Warrior 72 3523 | Outland 0 ms
Sacramento Human Warrior 80 4812 | Antah Berantah | 0 ms
Sanath Nightelf Hunter 34 33 | Eastern Kingdoms 0 ms
Seljeth Troll Rogue 80 67 | Northrend 0 ms
Selyurea Nightelf Death knight 57 1519 | Eastern Kingdoms 0 ms
Shathiy Troll Mage 43 47 | Eastern Kingdoms 0 ms
Shawae Bloodelf Paladin 63 3521 | Outland 0 ms
Sherlos Undead Mage 16 130 | Eastern Kingdoms 0 ms
Shieko Troll Mage 35 33 | Eastern Kingdoms 0 ms
Sikeel Tauren Death knight 76 1637 | Kalimdor 0 ms
Siladana Bloodelf Paladin 50 16 | Kalimdor 0 ms
Tellemman Dwarf Paladin 31 10 | Eastern Kingdoms 0 ms
Therand Nightelf Priest 34 267 | Eastern Kingdoms 0 ms
Thilysae Nightelf Druid 19 3524 | Outland 0 ms
Thokinu Gnome Mage 40 357 | Kalimdor 0 ms
Tonna Tauren Druid 78 3711 | Northrend 0 ms
Tragzon Troll Rogue 35 45 | Eastern Kingdoms 0 ms
Triamai Nightelf Druid 50 490 | Kalimdor 0 ms
Trold Orc Hunter 59 1637 | Kalimdor 0 ms
Tynthis Bloodelf Death knight 75 1638 | Kalimdor 0 ms
Tzansash Troll Shaman 41 33 | Eastern Kingdoms 0 ms
Uzich Tauren Hunter 19 130 | Eastern Kingdoms 0 ms
Vallara Draenei Paladin 19 10 | Eastern Kingdoms 0 ms
Valrah Draenei Priest 15 3525 | Outland 0 ms
Velniir Draenei Shaman 18 44 | Eastern Kingdoms 0 ms
Vuzrewann Troll Hunter 23 3487 | Outland 0 ms
Wiley Human Mage 72 65 | Northrend 0 ms
Winlaen Bloodelf Mage 59 1638 | Kalimdor 0 ms
Yatven Bloodelf Priest 18 1638 | Kalimdor 0 ms
Yiazlu Troll Mage 27 267 | Eastern Kingdoms 0 ms
Yista Nightelf Priest 64 3521 | Outland 0 ms
Yladarn Nightelf Druid 71 3523 | Outland 0 ms
Ylivoris Nightelf Druid 42 15 | Kalimdor 0 ms
Yolany Human Warlock 80 1519 | Eastern Kingdoms 0 ms
Yssey Gnome Death knight 80 66 | Northrend 0 ms
Zelmae Bloodelf Paladin 31 400 | Kalimdor 0 ms
Zonem Draenei Shaman 80 67 | Northrend 0 ms
Zunton Troll Warrior 17 3433 | Outland 0 ms
Stefan Human Death Knight Servant AI 80 67 38 ms
Valustraa Draenei Mage Servant AI 80 67 34 ms
Zorven Draenei Hunter Servant AI 70 3520 63 ms
Izmir Draenei Priest Servant AI 80 67 33 ms
Dralos Draenei Shaman Servant AI 80 67 52 ms
Zynthra Bloodelf Hunter Servant AI 80 210 67 ms
Darise Bloodelf Dark Ranger Servant AI 63 1377 4 ms
Keryn Human Rogue Servant AI 64 3519 44 ms
Nara Nightelf Priest Servant AI 80 210 16 ms
Tani Bloodelf Dark Ranger Servant AI 83 210 68 ms
Tony Human Rogue Servant AI 60 618 59 ms
Kaltren Bloodelf Paladin Servant AI 72 65 24 ms
Krynos Gnome Rogue Servant AI 60 139 24 ms
Thrynn Draenei Paladin Servant AI 39 33 47 ms
Mara Bloodelf Dark Ranger Servant AI 70 3518 29 ms
Illyrie Nightelf Death Knight Servant AI 60 139 14 ms
Zyntha Troll Rogue Servant AI 80 210 43 ms
Vorlan Dwarf Warrior Servant AI 70 3520 18 ms
Datura Bloodelf Death Knight Servant AI 80 210 33 ms
Grynor Draenei Paladin Servant AI 70 3523 5 ms
Rythan Draenei Shaman Servant AI 60 1377 57 ms
Quithas Bloodelf Mage Servant AI 80 210 25 ms
Nyrth Troll Rogue Servant AI 70 3520 50 ms
Kavaan Draenei Paladin Servant AI 70 3520 30 ms
Beram Tauren Shaman Servant AI 80 67 0 ms
Harutt Tauren Warrior Servant AI 60 1377 63 ms
Alenndaar Nightelf Hunter Servant AI 70 3520 20 ms
Syurna Nightelf Rogue Servant AI 73 65 36 ms
Kalynn Nightelf Druid Servant AI 70 3520 37 ms
Nythera Draenei Paladin Servant AI 80 210 65 ms
Bromos Dwarf Paladin Servant AI 80 12 56 ms
Katherine Human Paladin Servant AI 80 4395 19 ms
Josetta Human Priest Servant AI 80 51 40 ms
Denatharion Nightelf Druid Servant AI 80 12 67 ms
Taktungtuang Tauren Shaman Servant AI 80 12 24 ms
Mytheris Nightelf Druid Servant AI 80 67 6 ms
Dargh Dwarf Hunter Servant AI 60 1377 7 ms
Briarthorn Gnome Warlock Servant AI 70 3523 21 ms
Daera Dwarf Hunter Servant AI 80 67 37 ms
Alvarin Draenei Hunter Servant AI 80 67 54 ms