Color Switcher

PVP Match


-= All Available Match Preview =-
List of PVP Battleground Matches
Match ID Winner Faction Bracket Type Match Ended
1892 NONE | DRAW Level 80 Warsong Gulch 2025-03-22 22:31:43
1891 ALLIANCE Level 80 Warsong Gulch 2025-03-22 02:15:04
1890 ALLIANCE Level 80 Warsong Gulch 2025-03-22 00:07:52
1889 ALLIANCE Level 80 Warsong Gulch 2025-03-21 22:01:46
1888 NONE | DRAW Level 80 Warsong Gulch 2025-03-21 18:45:27
1887 ALLIANCE Level 80 Warsong Gulch 2025-03-17 21:04:05
1886 ALLIANCE Level 80 Warsong Gulch 2025-03-17 19:38:17
1885 HORDE Level 80 Warsong Gulch 2025-03-16 23:19:17
1884 ALLIANCE Level 80 Warsong Gulch 2025-03-16 16:59:19
1883 ALLIANCE Level 80 Warsong Gulch 2025-03-16 16:23:31
1882 HORDE Level 80 Arathi Basin 2025-03-10 14:31:51
1881 ALLIANCE Level 80 Arathi Basin 2025-03-10 14:10:29
1880 HORDE Level 80 Arathi Basin 2025-03-10 13:44:28
1879 HORDE Level 80 Arathi Basin 2025-03-10 13:19:25
1878 HORDE Level 80 Arathi Basin 2025-03-10 12:55:27
1877 HORDE Level 80 Arathi Basin 2025-03-10 08:53:36
1876 HORDE Level 80 Arathi Basin 2025-03-09 17:42:18
1875 ALLIANCE Level 80 Arathi Basin 2025-03-09 17:17:15
1874 HORDE Level 80 Arathi Basin 2025-03-09 16:37:56
1873 HORDE Level 80 Arathi Basin 2025-03-09 10:39:27
1872 HORDE Level 80 Arathi Basin 2025-03-09 09:44:27
1871 ALLIANCE Level 80 Arathi Basin 2025-03-08 21:44:54
1870 HORDE Level 80 Alterac Valley 2025-03-08 21:43:02
1869 HORDE Level 80 Arathi Basin 2025-03-08 21:19:25
1868 ALLIANCE Level 80 Arathi Basin 2025-03-08 20:18:40
1867 ALLIANCE Level 80 Alterac Valley 2025-03-08 01:10:26
1866 ALLIANCE Level 80 Arathi Basin 2025-03-07 11:45:17
1865 HORDE Level 80 Arathi Basin 2025-03-07 10:34:55
1864 HORDE Level 80 Alterac Valley 2025-03-07 01:23:53
1863 HORDE Level 30-39 Arathi Basin 2025-03-05 15:08:33
1862 HORDE Level 80 Alterac Valley 2025-03-05 02:54:57
1861 ALLIANCE Level 80 Alterac Valley 2025-03-04 22:46:31
1860 ALLIANCE Level 80 Arathi Basin 2025-03-04 17:25:05
1859 HORDE Level 80 Alterac Valley 2025-03-04 04:00:36
1858 ALLIANCE Level 80 Alterac Valley 2025-03-04 03:25:44
1857 ALLIANCE Level 80 Alterac Valley 2025-03-04 03:17:33
1856 ALLIANCE Level 80 Alterac Valley 2025-03-03 08:02:27
1855 ALLIANCE Level 80 Alterac Valley 2025-03-03 03:03:50
1854 ALLIANCE Level 80 Warsong Gulch 2025-03-02 18:47:11
1853 ALLIANCE Level 80 Warsong Gulch 2025-03-02 16:36:24
1852 HORDE Level 80 Arathi Basin 2025-03-02 15:42:27
1851 HORDE Level 80 Arathi Basin 2025-03-02 09:13:53
1850 HORDE Level 80 Arathi Basin 2025-03-02 07:44:06
1849 ALLIANCE Level 80 Arathi Basin 2025-03-02 07:19:42
1848 ALLIANCE Level 80 Arathi Basin 2025-03-02 06:54:57
1847 ALLIANCE Level 80 Warsong Gulch 2025-03-01 20:11:29
1846 ALLIANCE Level 50-59 Warsong Gulch 2025-03-01 12:19:08
1845 HORDE Level 80 Arathi Basin 2025-03-01 11:46:09
1844 HORDE Level 80 Arathi Basin 2025-03-01 11:18:33
1843 ALLIANCE Level 80 Warsong Gulch 2025-03-01 11:03:13
1842 ALLIANCE Level 80 Arathi Basin 2025-03-01 09:53:44
1841 ALLIANCE Level 80 Arathi Basin 2025-03-01 09:27:41
1840 ALLIANCE Level 80 Warsong Gulch 2025-03-01 01:36:37
1839 ALLIANCE Level 80 Warsong Gulch 2025-03-01 01:08:35
1838 ALLIANCE Level 80 Warsong Gulch 2025-03-01 00:40:58
1837 ALLIANCE Level 80 Arathi Basin 2025-03-01 00:32:15
1836 ALLIANCE Level 80 Warsong Gulch 2025-02-28 23:12:07
1835 ALLIANCE Level 80 Warsong Gulch 2025-02-28 22:44:43
1834 HORDE Level 80 Alterac Valley 2025-02-28 22:36:57
1833 ALLIANCE Level 80 Warsong Gulch 2025-02-28 22:17:15
1832 ALLIANCE Level 80 Warsong Gulch 2025-02-28 21:30:05
1831 ALLIANCE Level 80 Arathi Basin 2025-02-28 18:04:11
1830 ALLIANCE Level 80 Arathi Basin 2025-02-28 17:24:39
1829 ALLIANCE Level 80 Arathi Basin 2025-02-28 16:55:00
1828 HORDE Level 80 Arathi Basin 2025-02-28 16:40:16
1827 HORDE Level 80 Arathi Basin 2025-02-28 08:52:42
1826 ALLIANCE Level 80 Warsong Gulch 2025-02-28 01:14:34
1825 ALLIANCE Level 80 Warsong Gulch 2025-02-28 00:47:22
1824 ALLIANCE Level 80 Warsong Gulch 2025-02-27 23:16:11
1823 ALLIANCE Level 80 Warsong Gulch 2025-02-27 22:49:15
1822 ALLIANCE Level 80 Warsong Gulch 2025-02-26 00:53:48
1821 ALLIANCE Level 80 Arathi Basin 2025-02-26 00:11:46
1820 ALLIANCE Level 80 Arathi Basin 2025-02-25 23:59:11
1819 NONE | DRAW Level 80 Warsong Gulch 2025-02-25 21:54:03
1818 ALLIANCE Level 80 Arathi Basin 2025-02-25 19:34:03
1817 HORDE Level 80 Arathi Basin 2025-02-25 19:06:35
1816 ALLIANCE Level 40-49 Arathi Basin 2025-02-25 18:55:48
1815 HORDE Level 80 Arathi Basin 2025-02-25 17:50:14
1814 HORDE Level 80 Arathi Basin 2025-02-25 17:25:13
1813 HORDE Level 80 Arathi Basin 2025-02-25 16:59:35
1812 HORDE Level 80 Arathi Basin 2025-02-25 16:41:06
1811 HORDE Level 80 Arathi Basin 2025-02-25 16:18:06
1810 HORDE Level 80 Arathi Basin 2025-02-25 15:17:15
1809 ALLIANCE Level 80 Arathi Basin 2025-02-25 14:51:25
1808 HORDE Level 80 Arathi Basin 2025-02-25 09:44:51
1807 HORDE Level 80 Arathi Basin 2025-02-25 09:21:29
1806 HORDE Level 80 Arathi Basin 2025-02-25 09:10:27
1805 HORDE Level 80 Arathi Basin 2025-02-25 09:00:29
1804 ALLIANCE Level 80 Arathi Basin 2025-02-24 21:34:06
1803 HORDE Level 80 Arathi Basin 2025-02-24 21:06:32
1802 ALLIANCE Level 80 Arathi Basin 2025-02-24 19:29:53
1801 HORDE Level 80 Arathi Basin 2025-02-24 19:03:20
1800 NONE | DRAW Level 80 Warsong Gulch 2025-02-24 18:45:03
1799 NONE | DRAW Level 80 Warsong Gulch 2025-02-24 12:06:09
1798 ALLIANCE Level 80 Alterac Valley 2025-02-24 11:03:29
1797 ALLIANCE Level 80 Arathi Basin 2025-02-23 23:44:16
1796 HORDE Level 80 Arathi Basin 2025-02-23 23:16:45
1795 ALLIANCE Level 80 Arathi Basin 2025-02-23 22:54:10
1794 HORDE Level 30-39 Arathi Basin 2025-02-23 22:05:44
1793 ALLIANCE Level 80 Warsong Gulch 2025-02-23 22:01:15