By Table
Class Percentage
Class | Total | % |
---|---|---|
Paladin | 349 | 17.06 % |
Druid | 183 | 8.94 % |
Hunter | 252 | 12.32 % |
Warrior | 277 | 13.54 % |
Mage | 201 | 9.82 % |
Rogue | 203 | 9.92 % |
Priest | 163 | 7.97 % |
Warlock | 156 | 7.62 % |
Shaman | 127 | 6.21 % |
Deathknight | 135 | 6.60 % |
Racial Percentage
Racial | Total | % |
---|---|---|
Bloodelf | 381 | 18.62 % |
Human | 477 | 23.31 % |
Tauren | 142 | 6.94 % |
Orc | 240 | 11.73 % |
Draenei | 140 | 6.84 % |
Troll | 165 | 8.06 % |
Gnome | 90 | 4.40 % |
Nightelf | 222 | 10.85 % |
Undead | 118 | 5.77 % |
Dwarf | 71 | 3.47 % |
Level Percentage
Base Level | Total | % |
---|---|---|
70 | 47 | 2.30 % |
80 | 511 | 24.98 % |
16 | 25 | 1.22 % |
65 | 5 | 0.24 % |
21 | 16 | 0.78 % |
66 | 6 | 0.29 % |
54 | 1 | 0.05 % |
11 | 49 | 2.39 % |
39 | 5 | 0.24 % |
1 | 355 | 17.35 % |
26 | 14 | 0.68 % |
49 | 3 | 0.15 % |
71 | 12 | 0.59 % |
3 | 43 | 2.10 % |
64 | 18 | 0.88 % |
50 | 4 | 0.20 % |
15 | 41 | 2.00 % |
13 | 33 | 1.61 % |
78 | 3 | 0.15 % |
33 | 4 | 0.20 % |
57 | 8 | 0.39 % |
35 | 8 | 0.39 % |
68 | 8 | 0.39 % |
2 | 77 | 3.76 % |
6 | 45 | 2.20 % |
5 | 47 | 2.30 % |
25 | 10 | 0.49 % |
56 | 5 | 0.24 % |
18 | 33 | 1.61 % |
20 | 19 | 0.93 % |
8 | 48 | 2.35 % |
9 | 44 | 2.15 % |
4 | 51 | 2.49 % |
77 | 6 | 0.29 % |
69 | 4 | 0.20 % |
10 | 53 | 2.59 % |
59 | 3 | 0.15 % |
12 | 27 | 1.32 % |
28 | 9 | 0.44 % |
29 | 5 | 0.24 % |
45 | 4 | 0.20 % |
72 | 9 | 0.44 % |
7 | 41 | 2.00 % |
17 | 28 | 1.37 % |
63 | 9 | 0.44 % |
31 | 5 | 0.24 % |
19 | 20 | 0.98 % |
14 | 27 | 1.32 % |
27 | 10 | 0.49 % |
48 | 4 | 0.20 % |
52 | 4 | 0.20 % |
76 | 6 | 0.29 % |
34 | 6 | 0.29 % |
55 | 20 | 0.98 % |
61 | 8 | 0.39 % |
22 | 12 | 0.59 % |
37 | 3 | 0.15 % |
62 | 7 | 0.34 % |
73 | 10 | 0.49 % |
38 | 1 | 0.05 % |
40 | 7 | 0.34 % |
41 | 4 | 0.20 % |
32 | 7 | 0.34 % |
58 | 2 | 0.10 % |
24 | 13 | 0.64 % |
67 | 4 | 0.20 % |
42 | 9 | 0.44 % |
23 | 6 | 0.29 % |
44 | 4 | 0.20 % |
47 | 6 | 0.29 % |
30 | 5 | 0.24 % |
46 | 4 | 0.20 % |
60 | 11 | 0.54 % |
75 | 3 | 0.15 % |
53 | 1 | 0.05 % |
74 | 5 | 0.24 % |
43 | 2 | 0.10 % |
51 | 3 | 0.15 % |
36 | 7 | 0.34 % |
79 | 4 | 0.20 % |
This Month Online Players
Date | Alliance | Horde | Total |
---|---|---|---|
2025-03-23 23:30:00 | 1 | 0 | 1 |
2025-03-23 23:15:00 | 1 | 0 | 1 |
2025-03-23 23:00:00 | 1 | 0 | 1 |
2025-03-23 22:45:00 | 1 | 0 | 1 |
2025-03-23 22:30:00 | 1 | 0 | 1 |
2025-03-23 22:15:00 | 1 | 0 | 1 |
2025-03-23 22:00:00 | 1 | 0 | 1 |
2025-03-23 21:45:00 | 1 | 0 | 1 |
2025-03-23 20:15:00 | 2 | 0 | 2 |
2025-03-23 20:00:00 | 2 | 0 | 2 |
2025-03-23 19:45:00 | 2 | 0 | 2 |
2025-03-23 19:30:00 | 2 | 0 | 2 |
2025-03-23 19:15:00 | 2 | 0 | 2 |
2025-03-23 16:30:00 | 2 | 0 | 2 |
2025-03-23 16:15:00 | 2 | 0 | 2 |
2025-03-23 12:30:00 | 2 | 0 | 2 |
2025-03-23 12:15:00 | 2 | 0 | 2 |
2025-03-23 12:00:00 | 2 | 0 | 2 |
2025-03-23 11:45:00 | 2 | 0 | 2 |
2025-03-23 11:30:00 | 2 | 0 | 2 |
2025-03-23 10:30:00 | 1 | 0 | 1 |
2025-03-23 10:15:00 | 2 | 0 | 2 |
2025-03-23 10:00:00 | 2 | 0 | 2 |
2025-03-23 09:45:00 | 2 | 0 | 2 |
2025-03-23 09:30:00 | 2 | 0 | 2 |
2025-03-23 09:15:00 | 1 | 0 | 1 |
2025-03-23 00:45:00 | 1 | 0 | 1 |
2025-03-23 00:30:00 | 1 | 0 | 1 |
2025-03-23 00:15:00 | 2 | 0 | 2 |
2025-03-23 00:00:00 | 2 | 0 | 2 |
2025-03-22 23:45:00 | 2 | 0 | 2 |
2025-03-22 23:30:00 | 3 | 0 | 3 |
2025-03-22 23:15:00 | 3 | 0 | 3 |
2025-03-22 23:00:00 | 1 | 0 | 1 |
2025-03-22 22:45:00 | 1 | 0 | 1 |
2025-03-22 22:30:00 | 1 | 0 | 1 |
2025-03-22 22:15:00 | 1 | 0 | 1 |
2025-03-22 22:00:00 | 1 | 0 | 1 |
2025-03-22 13:30:00 | 1 | 0 | 1 |
2025-03-22 13:15:00 | 1 | 0 | 1 |
2025-03-22 13:00:00 | 1 | 0 | 1 |
2025-03-22 12:45:00 | 1 | 0 | 1 |
2025-03-22 12:30:00 | 1 | 0 | 1 |
2025-03-22 12:15:00 | 1 | 0 | 1 |
2025-03-22 12:00:00 | 1 | 0 | 1 |
2025-03-22 11:45:00 | 1 | 0 | 1 |
2025-03-22 11:30:00 | 1 | 0 | 1 |
2025-03-22 02:30:00 | 1 | 0 | 1 |
2025-03-22 02:15:00 | 1 | 0 | 1 |
2025-03-22 02:00:00 | 1 | 0 | 1 |
2025-03-22 01:45:00 | 1 | 0 | 1 |
2025-03-22 01:30:00 | 1 | 0 | 1 |
2025-03-22 01:15:00 | 1 | 0 | 1 |
2025-03-22 01:00:00 | 1 | 0 | 1 |
2025-03-22 00:45:00 | 1 | 0 | 1 |
2025-03-22 00:30:00 | 1 | 0 | 1 |
2025-03-22 00:15:00 | 1 | 1 | 2 |
2025-03-22 00:00:00 | 2 | 1 | 3 |
2025-03-21 23:45:00 | 2 | 1 | 3 |
2025-03-21 23:30:00 | 1 | 0 | 1 |
2025-03-21 23:15:00 | 1 | 0 | 1 |
2025-03-21 23:00:00 | 1 | 0 | 1 |
2025-03-21 22:45:00 | 1 | 0 | 1 |
2025-03-21 22:30:00 | 1 | 0 | 1 |
2025-03-21 22:15:00 | 1 | 0 | 1 |
2025-03-21 22:00:00 | 1 | 1 | 2 |
2025-03-21 21:45:00 | 1 | 0 | 1 |
2025-03-21 18:45:00 | 1 | 0 | 1 |
2025-03-21 18:30:00 | 1 | 0 | 1 |
2025-03-21 18:15:00 | 1 | 0 | 1 |
2025-03-21 10:15:00 | 1 | 0 | 1 |
2025-03-21 10:00:00 | 0 | 1 | 1 |
2025-03-21 09:45:00 | 1 | 0 | 1 |
2025-03-21 09:00:00 | 1 | 0 | 1 |
2025-03-21 08:30:00 | 1 | 0 | 1 |
2025-03-21 08:15:00 | 1 | 0 | 1 |
2025-03-20 21:45:00 | 0 | 1 | 1 |
2025-03-20 21:15:00 | 0 | 1 | 1 |
2025-03-20 16:30:00 | 1 | 0 | 1 |
2025-03-19 18:45:00 | 0 | 1 | 1 |
2025-03-19 18:30:00 | 0 | 1 | 1 |
2025-03-19 18:15:00 | 0 | 1 | 1 |
2025-03-19 18:00:00 | 0 | 1 | 1 |
2025-03-19 17:45:00 | 0 | 1 | 1 |
2025-03-19 17:30:00 | 0 | 1 | 1 |
2025-03-19 17:15:00 | 0 | 1 | 1 |
2025-03-19 17:00:00 | 0 | 1 | 1 |
2025-03-19 16:45:00 | 0 | 1 | 1 |
2025-03-19 16:30:00 | 0 | 1 | 1 |
2025-03-19 16:15:00 | 0 | 1 | 1 |
2025-03-19 16:00:00 | 0 | 1 | 1 |
2025-03-19 15:45:00 | 0 | 1 | 1 |
2025-03-19 15:30:00 | 0 | 1 | 1 |
2025-03-19 15:15:00 | 0 | 1 | 1 |
2025-03-19 15:00:00 | 1 | 1 | 2 |
2025-03-19 14:45:00 | 1 | 0 | 1 |
2025-03-19 14:30:00 | 1 | 0 | 1 |
2025-03-19 13:00:00 | 1 | 0 | 1 |
2025-03-19 12:45:00 | 1 | 0 | 1 |
2025-03-19 10:15:00 | 1 | 0 | 1 |
2025-03-19 10:00:00 | 1 | 0 | 1 |
2025-03-19 01:45:00 | 1 | 0 | 1 |
2025-03-19 01:30:00 | 1 | 0 | 1 |
2025-03-19 01:15:00 | 1 | 0 | 1 |
2025-03-19 01:00:00 | 1 | 0 | 1 |
2025-03-19 00:30:00 | 1 | 0 | 1 |
2025-03-19 00:15:00 | 1 | 0 | 1 |
2025-03-19 00:00:00 | 1 | 0 | 1 |
2025-03-18 23:45:00 | 1 | 0 | 1 |
2025-03-18 23:30:00 | 1 | 0 | 1 |
2025-03-18 23:15:00 | 1 | 0 | 1 |
2025-03-18 23:00:00 | 1 | 0 | 1 |
2025-03-18 22:45:00 | 1 | 0 | 1 |
2025-03-18 21:45:00 | 0 | 1 | 1 |
2025-03-18 21:30:00 | 0 | 1 | 1 |
2025-03-18 08:15:00 | 1 | 0 | 1 |
2025-03-18 08:00:00 | 1 | 0 | 1 |
2025-03-18 07:45:00 | 1 | 0 | 1 |
2025-03-18 07:30:00 | 1 | 0 | 1 |
2025-03-18 07:15:00 | 1 | 0 | 1 |
2025-03-18 07:00:00 | 1 | 0 | 1 |
2025-03-18 06:30:00 | 2 | 0 | 2 |
2025-03-18 06:15:00 | 1 | 0 | 1 |
2025-03-18 06:00:00 | 2 | 0 | 2 |
2025-03-18 05:45:00 | 1 | 0 | 1 |
2025-03-18 05:30:00 | 1 | 0 | 1 |
2025-03-18 05:00:00 | 1 | 0 | 1 |
2025-03-18 04:45:00 | 1 | 0 | 1 |
2025-03-18 04:30:00 | 1 | 0 | 1 |
2025-03-18 04:15:00 | 1 | 0 | 1 |
2025-03-18 04:00:00 | 1 | 0 | 1 |
2025-03-18 03:45:00 | 1 | 0 | 1 |
2025-03-18 03:30:00 | 1 | 0 | 1 |
2025-03-18 03:15:00 | 1 | 0 | 1 |
2025-03-18 03:00:00 | 1 | 0 | 1 |
2025-03-18 02:45:00 | 1 | 0 | 1 |
2025-03-18 02:30:00 | 1 | 0 | 1 |
2025-03-18 02:15:00 | 1 | 0 | 1 |
2025-03-18 02:00:00 | 1 | 0 | 1 |
2025-03-18 01:45:00 | 1 | 0 | 1 |
2025-03-18 01:30:00 | 1 | 0 | 1 |
2025-03-18 01:15:00 | 1 | 0 | 1 |
2025-03-18 01:00:00 | 1 | 0 | 1 |
2025-03-18 00:45:00 | 1 | 0 | 1 |
2025-03-18 00:30:00 | 1 | 0 | 1 |
2025-03-18 00:15:00 | 1 | 0 | 1 |
2025-03-17 23:15:00 | 1 | 0 | 1 |
2025-03-17 23:00:00 | 1 | 0 | 1 |
2025-03-17 22:45:00 | 1 | 0 | 1 |
2025-03-17 22:30:00 | 1 | 0 | 1 |
2025-03-17 22:15:00 | 1 | 0 | 1 |
2025-03-17 22:00:00 | 1 | 0 | 1 |
2025-03-17 21:45:00 | 2 | 0 | 2 |
2025-03-17 21:30:00 | 2 | 0 | 2 |
2025-03-17 21:15:00 | 1 | 0 | 1 |
2025-03-17 21:00:00 | 1 | 0 | 1 |
2025-03-17 20:45:00 | 1 | 0 | 1 |
2025-03-17 20:30:00 | 1 | 0 | 1 |
2025-03-17 20:15:00 | 1 | 0 | 1 |
2025-03-17 20:00:00 | 1 | 0 | 1 |
2025-03-17 19:45:00 | 1 | 0 | 1 |
2025-03-17 19:30:00 | 1 | 0 | 1 |
2025-03-17 19:15:00 | 1 | 0 | 1 |
2025-03-17 16:45:00 | 1 | 0 | 1 |
2025-03-17 16:30:00 | 1 | 0 | 1 |
2025-03-17 16:15:00 | 1 | 0 | 1 |
2025-03-17 16:00:00 | 1 | 0 | 1 |
2025-03-17 15:45:00 | 1 | 0 | 1 |
2025-03-17 15:30:00 | 1 | 0 | 1 |
2025-03-17 15:15:00 | 1 | 0 | 1 |
2025-03-17 14:45:00 | 1 | 0 | 1 |
2025-03-17 14:30:00 | 1 | 0 | 1 |
2025-03-17 14:15:00 | 1 | 0 | 1 |
2025-03-17 08:45:00 | 1 | 0 | 1 |
2025-03-17 08:30:00 | 1 | 0 | 1 |
2025-03-17 08:15:00 | 1 | 0 | 1 |
2025-03-17 08:00:00 | 1 | 0 | 1 |
2025-03-17 07:45:00 | 1 | 0 | 1 |
2025-03-17 07:30:00 | 1 | 0 | 1 |
2025-03-17 07:15:00 | 1 | 0 | 1 |
2025-03-17 07:00:00 | 1 | 0 | 1 |
2025-03-17 06:45:00 | 1 | 0 | 1 |
2025-03-17 06:30:00 | 1 | 0 | 1 |
2025-03-17 06:15:00 | 1 | 0 | 1 |
2025-03-17 06:00:00 | 1 | 0 | 1 |
2025-03-17 05:45:00 | 1 | 0 | 1 |
2025-03-17 05:30:00 | 1 | 0 | 1 |
2025-03-17 05:00:00 | 1 | 0 | 1 |
2025-03-17 04:45:00 | 1 | 0 | 1 |
2025-03-17 04:30:00 | 1 | 0 | 1 |
2025-03-17 04:15:00 | 1 | 0 | 1 |
2025-03-17 04:00:00 | 1 | 0 | 1 |
2025-03-17 03:45:00 | 1 | 0 | 1 |
2025-03-17 03:30:00 | 1 | 0 | 1 |
2025-03-17 03:15:00 | 1 | 0 | 1 |
2025-03-17 03:00:00 | 1 | 0 | 1 |
2025-03-17 02:45:00 | 1 | 0 | 1 |
2025-03-17 02:30:00 | 1 | 0 | 1 |
2025-03-17 02:15:00 | 1 | 0 | 1 |
2025-03-17 02:00:00 | 2 | 0 | 2 |
2025-03-17 01:45:00 | 2 | 0 | 2 |
2025-03-17 01:30:00 | 2 | 0 | 2 |
2025-03-17 01:15:00 | 2 | 0 | 2 |
2025-03-17 01:00:00 | 2 | 0 | 2 |
2025-03-17 00:45:00 | 2 | 0 | 2 |
2025-03-17 00:30:00 | 2 | 0 | 2 |
2025-03-17 00:15:00 | 2 | 0 | 2 |
2025-03-17 00:00:00 | 1 | 0 | 1 |
2025-03-16 23:45:00 | 1 | 0 | 1 |
2025-03-16 23:30:00 | 1 | 0 | 1 |
2025-03-16 23:15:00 | 2 | 0 | 2 |
2025-03-16 23:00:00 | 2 | 0 | 2 |
2025-03-16 22:45:00 | 2 | 0 | 2 |
2025-03-16 22:30:00 | 2 | 0 | 2 |
2025-03-16 22:15:00 | 2 | 0 | 2 |
2025-03-16 22:00:00 | 2 | 0 | 2 |
2025-03-16 21:45:00 | 2 | 0 | 2 |
2025-03-16 21:30:00 | 2 | 0 | 2 |
2025-03-16 21:15:00 | 1 | 0 | 1 |
2025-03-16 21:00:00 | 1 | 0 | 1 |
2025-03-16 20:45:00 | 1 | 0 | 1 |
2025-03-16 20:30:00 | 1 | 0 | 1 |
2025-03-16 19:00:00 | 1 | 0 | 1 |
2025-03-16 18:45:00 | 1 | 0 | 1 |
2025-03-16 18:30:00 | 1 | 0 | 1 |
2025-03-16 17:45:00 | 1 | 0 | 1 |
2025-03-16 17:30:00 | 1 | 0 | 1 |
2025-03-16 17:15:00 | 1 | 0 | 1 |
2025-03-16 17:00:00 | 1 | 0 | 1 |
2025-03-16 16:45:00 | 1 | 0 | 1 |
2025-03-16 16:30:00 | 1 | 0 | 1 |
2025-03-16 16:15:00 | 1 | 0 | 1 |
2025-03-16 16:00:00 | 1 | 0 | 1 |
2025-03-16 15:45:00 | 1 | 0 | 1 |
2025-03-16 09:30:00 | 1 | 0 | 1 |
2025-03-16 09:15:00 | 1 | 0 | 1 |
2025-03-16 09:00:00 | 1 | 0 | 1 |
2025-03-16 08:45:00 | 1 | 0 | 1 |
2025-03-16 08:30:00 | 1 | 0 | 1 |
2025-03-16 08:15:00 | 2 | 0 | 2 |
2025-03-16 08:00:00 | 1 | 0 | 1 |
2025-03-16 07:45:00 | 1 | 0 | 1 |
2025-03-16 07:30:00 | 1 | 0 | 1 |
2025-03-16 07:15:00 | 1 | 0 | 1 |
2025-03-16 07:00:00 | 1 | 0 | 1 |
2025-03-16 06:45:00 | 1 | 0 | 1 |
2025-03-16 06:30:00 | 1 | 0 | 1 |
2025-03-16 06:15:00 | 1 | 0 | 1 |
2025-03-16 06:00:00 | 1 | 0 | 1 |
2025-03-16 05:45:00 | 1 | 0 | 1 |
2025-03-16 05:30:00 | 1 | 0 | 1 |
2025-03-16 05:15:00 | 1 | 0 | 1 |
2025-03-16 05:00:00 | 1 | 0 | 1 |
2025-03-16 04:45:00 | 1 | 0 | 1 |
2025-03-16 04:30:00 | 1 | 0 | 1 |
2025-03-16 04:15:00 | 1 | 0 | 1 |
2025-03-16 04:00:00 | 1 | 0 | 1 |
2025-03-16 03:45:00 | 1 | 0 | 1 |
2025-03-16 03:30:00 | 1 | 0 | 1 |
2025-03-16 03:15:00 | 2 | 0 | 2 |
2025-03-16 03:00:00 | 1 | 0 | 1 |
2025-03-16 02:45:00 | 1 | 0 | 1 |
2025-03-16 02:30:00 | 1 | 0 | 1 |
2025-03-16 02:15:00 | 1 | 0 | 1 |
2025-03-15 17:45:00 | 1 | 0 | 1 |
2025-03-15 17:30:00 | 1 | 0 | 1 |
2025-03-15 17:15:00 | 1 | 0 | 1 |
2025-03-15 17:00:00 | 1 | 0 | 1 |
2025-03-15 16:45:00 | 1 | 0 | 1 |
2025-03-15 15:45:00 | 1 | 0 | 1 |
2025-03-15 10:30:00 | 0 | 1 | 1 |
2025-03-15 01:45:00 | 1 | 0 | 1 |
2025-03-15 01:30:00 | 1 | 0 | 1 |
2025-03-15 01:15:00 | 1 | 0 | 1 |
2025-03-15 01:00:00 | 1 | 0 | 1 |
2025-03-15 00:45:00 | 1 | 0 | 1 |
2025-03-15 00:30:00 | 1 | 0 | 1 |
2025-03-15 00:00:00 | 1 | 0 | 1 |
2025-03-14 23:45:00 | 1 | 0 | 1 |
2025-03-14 23:30:00 | 1 | 0 | 1 |
2025-03-14 23:15:00 | 1 | 0 | 1 |
2025-03-14 23:00:00 | 1 | 0 | 1 |
2025-03-14 22:45:00 | 2 | 0 | 2 |
2025-03-14 18:00:00 | 0 | 1 | 1 |
2025-03-14 17:45:00 | 0 | 1 | 1 |
2025-03-14 17:30:00 | 0 | 1 | 1 |
2025-03-14 17:15:00 | 0 | 1 | 1 |
2025-03-14 16:45:00 | 1 | 1 | 2 |
2025-03-14 16:30:00 | 1 | 1 | 2 |
2025-03-14 16:15:00 | 1 | 0 | 1 |
2025-03-14 16:00:00 | 1 | 0 | 1 |
2025-03-14 15:00:00 | 0 | 1 | 1 |
2025-03-14 14:45:00 | 0 | 1 | 1 |
2025-03-14 14:30:00 | 0 | 1 | 1 |
2025-03-14 14:15:00 | 0 | 1 | 1 |
2025-03-14 10:45:00 | 1 | 0 | 1 |
2025-03-14 08:00:00 | 1 | 0 | 1 |
2025-03-14 04:45:00 | 1 | 0 | 1 |
2025-03-14 01:00:00 | 0 | 1 | 1 |
2025-03-13 23:00:00 | 0 | 1 | 1 |
2025-03-13 22:45:00 | 0 | 1 | 1 |
2025-03-13 22:30:00 | 0 | 1 | 1 |
2025-03-13 22:15:00 | 0 | 1 | 1 |
2025-03-13 22:00:00 | 1 | 1 | 2 |
2025-03-13 21:45:00 | 1 | 1 | 2 |
2025-03-13 21:30:00 | 1 | 0 | 1 |
2025-03-13 21:15:00 | 1 | 0 | 1 |
2025-03-13 21:00:00 | 1 | 0 | 1 |
2025-03-13 20:45:00 | 1 | 0 | 1 |
2025-03-13 20:30:00 | 1 | 0 | 1 |
2025-03-13 18:00:00 | 1 | 0 | 1 |
2025-03-13 17:45:00 | 1 | 0 | 1 |
2025-03-13 17:30:00 | 1 | 0 | 1 |
2025-03-13 17:15:00 | 1 | 0 | 1 |
2025-03-13 17:00:00 | 1 | 0 | 1 |
2025-03-13 16:45:00 | 1 | 0 | 1 |
2025-03-13 16:30:00 | 1 | 0 | 1 |
2025-03-13 16:15:00 | 1 | 0 | 1 |
2025-03-13 16:00:00 | 1 | 0 | 1 |
2025-03-12 22:15:00 | 0 | 1 | 1 |
2025-03-12 22:00:00 | 0 | 1 | 1 |
2025-03-12 21:45:00 | 0 | 1 | 1 |
2025-03-12 21:30:00 | 0 | 2 | 2 |
2025-03-12 21:15:00 | 0 | 1 | 1 |
2025-03-12 21:00:00 | 0 | 1 | 1 |
2025-03-12 20:45:00 | 0 | 1 | 1 |
2025-03-12 20:30:00 | 0 | 1 | 1 |
2025-03-12 20:15:00 | 0 | 1 | 1 |
2025-03-12 19:00:00 | 1 | 0 | 1 |
2025-03-12 18:45:00 | 1 | 0 | 1 |
2025-03-12 18:30:00 | 1 | 0 | 1 |
2025-03-12 18:15:00 | 1 | 0 | 1 |
2025-03-12 18:00:00 | 1 | 0 | 1 |
2025-03-12 17:00:00 | 1 | 0 | 1 |
2025-03-12 16:45:00 | 1 | 0 | 1 |
2025-03-12 16:30:00 | 1 | 0 | 1 |
2025-03-12 16:15:00 | 1 | 0 | 1 |
2025-03-12 16:00:00 | 1 | 0 | 1 |
2025-03-11 20:45:00 | 1 | 0 | 1 |
2025-03-11 20:30:00 | 1 | 0 | 1 |
2025-03-11 20:15:00 | 1 | 0 | 1 |
2025-03-11 20:00:00 | 1 | 0 | 1 |
2025-03-11 19:45:00 | 1 | 0 | 1 |
2025-03-11 16:45:00 | 1 | 0 | 1 |
2025-03-11 16:30:00 | 1 | 0 | 1 |
2025-03-11 16:00:00 | 1 | 1 | 2 |
2025-03-11 15:45:00 | 1 | 1 | 2 |
2025-03-11 15:30:00 | 1 | 1 | 2 |
2025-03-11 15:15:00 | 1 | 1 | 2 |
2025-03-11 15:00:00 | 1 | 0 | 1 |
2025-03-11 12:30:00 | 0 | 4 | 4 |
2025-03-11 12:15:00 | 0 | 4 | 4 |
2025-03-11 09:45:00 | 1 | 0 | 1 |
2025-03-11 09:00:00 | 1 | 0 | 1 |
2025-03-11 08:30:00 | 0 | 4 | 4 |
2025-03-11 08:15:00 | 0 | 4 | 4 |
2025-03-11 08:00:00 | 0 | 1 | 1 |
2025-03-11 00:15:00 | 0 | 1 | 1 |
2025-03-11 00:00:00 | 1 | 0 | 1 |
2025-03-10 23:45:00 | 1 | 0 | 1 |
2025-03-10 23:30:00 | 1 | 0 | 1 |
2025-03-10 23:15:00 | 1 | 0 | 1 |
2025-03-10 23:00:00 | 1 | 0 | 1 |
2025-03-10 22:30:00 | 0 | 1 | 1 |
2025-03-10 22:15:00 | 0 | 1 | 1 |
2025-03-10 22:00:00 | 0 | 2 | 2 |
2025-03-10 21:45:00 | 2 | 1 | 3 |
2025-03-10 21:15:00 | 1 | 0 | 1 |
2025-03-10 21:00:00 | 2 | 0 | 2 |
2025-03-10 20:45:00 | 2 | 0 | 2 |
2025-03-10 20:30:00 | 2 | 0 | 2 |
2025-03-10 20:15:00 | 2 | 0 | 2 |
2025-03-10 20:00:00 | 1 | 0 | 1 |
2025-03-10 19:30:00 | 1 | 0 | 1 |
2025-03-10 19:15:00 | 1 | 0 | 1 |
2025-03-10 18:00:00 | 1 | 0 | 1 |
2025-03-10 17:45:00 | 1 | 0 | 1 |
2025-03-10 17:30:00 | 1 | 0 | 1 |
2025-03-10 17:15:00 | 1 | 0 | 1 |
2025-03-10 16:15:00 | 1 | 0 | 1 |
2025-03-10 16:00:00 | 1 | 0 | 1 |
2025-03-10 15:45:00 | 1 | 0 | 1 |
2025-03-10 15:30:00 | 1 | 0 | 1 |
2025-03-10 15:15:00 | 1 | 0 | 1 |
2025-03-10 15:00:00 | 1 | 0 | 1 |
2025-03-10 14:45:00 | 1 | 0 | 1 |
2025-03-10 14:30:00 | 1 | 4 | 5 |
2025-03-10 14:15:00 | 1 | 4 | 5 |
2025-03-10 14:00:00 | 2 | 4 | 6 |
2025-03-10 13:45:00 | 0 | 3 | 3 |
2025-03-10 13:30:00 | 0 | 3 | 3 |
2025-03-10 13:15:00 | 0 | 3 | 3 |
2025-03-10 13:00:00 | 0 | 3 | 3 |
2025-03-10 12:45:00 | 0 | 3 | 3 |
2025-03-10 11:00:00 | 0 | 5 | 5 |
2025-03-10 10:45:00 | 0 | 5 | 5 |
2025-03-10 08:45:00 | 0 | 3 | 3 |
2025-03-10 08:30:00 | 1 | 4 | 5 |
2025-03-10 08:15:00 | 1 | 5 | 6 |
2025-03-10 08:00:00 | 0 | 5 | 5 |
2025-03-10 01:15:00 | 0 | 1 | 1 |
2025-03-10 01:00:00 | 0 | 1 | 1 |
2025-03-10 00:45:00 | 0 | 1 | 1 |
2025-03-10 00:30:00 | 0 | 1 | 1 |
2025-03-10 00:15:00 | 1 | 1 | 2 |
2025-03-10 00:00:00 | 1 | 1 | 2 |
2025-03-09 23:45:00 | 0 | 1 | 1 |
2025-03-09 23:30:00 | 0 | 1 | 1 |
2025-03-09 23:15:00 | 0 | 1 | 1 |
2025-03-09 23:00:00 | 2 | 1 | 3 |
2025-03-09 22:45:00 | 2 | 1 | 3 |
2025-03-09 22:30:00 | 2 | 1 | 3 |
2025-03-09 22:15:00 | 3 | 1 | 4 |
2025-03-09 22:00:00 | 2 | 0 | 2 |
2025-03-09 21:45:00 | 1 | 0 | 1 |
2025-03-09 21:30:00 | 0 | 4 | 4 |
2025-03-09 21:15:00 | 0 | 4 | 4 |
2025-03-09 21:00:00 | 0 | 4 | 4 |
2025-03-09 20:45:00 | 0 | 4 | 4 |
2025-03-09 20:30:00 | 0 | 4 | 4 |
2025-03-09 18:30:00 | 1 | 0 | 1 |
2025-03-09 18:15:00 | 1 | 0 | 1 |
2025-03-09 18:00:00 | 1 | 1 | 2 |
2025-03-09 17:45:00 | 1 | 1 | 2 |
2025-03-09 17:30:00 | 1 | 3 | 4 |
2025-03-09 17:15:00 | 1 | 3 | 4 |
2025-03-09 17:00:00 | 1 | 3 | 4 |
2025-03-09 16:45:00 | 1 | 0 | 1 |
2025-03-09 16:30:00 | 1 | 3 | 4 |
2025-03-09 16:15:00 | 1 | 3 | 4 |
2025-03-09 16:00:00 | 1 | 5 | 6 |
2025-03-09 15:45:00 | 0 | 5 | 5 |
2025-03-09 15:30:00 | 0 | 5 | 5 |
2025-03-09 14:45:00 | 2 | 0 | 2 |
2025-03-09 14:30:00 | 2 | 0 | 2 |
2025-03-09 12:45:00 | 1 | 0 | 1 |
2025-03-09 11:30:00 | 1 | 0 | 1 |
2025-03-09 11:15:00 | 1 | 3 | 4 |
2025-03-09 11:00:00 | 2 | 3 | 5 |
2025-03-09 10:45:00 | 1 | 2 | 3 |
2025-03-09 10:30:00 | 1 | 4 | 5 |
2025-03-09 10:15:00 | 1 | 4 | 5 |
2025-03-09 10:00:00 | 1 | 4 | 5 |
2025-03-09 09:45:00 | 2 | 4 | 6 |
2025-03-09 09:30:00 | 1 | 4 | 5 |
2025-03-09 09:15:00 | 2 | 3 | 5 |
2025-03-09 09:00:00 | 2 | 3 | 5 |
2025-03-09 08:45:00 | 2 | 3 | 5 |
2025-03-09 08:30:00 | 2 | 4 | 6 |
2025-03-09 08:15:00 | 2 | 0 | 2 |
2025-03-09 08:00:00 | 1 | 0 | 1 |
2025-03-09 07:45:00 | 1 | 1 | 2 |
2025-03-09 07:30:00 | 2 | 1 | 3 |
2025-03-09 07:15:00 | 2 | 1 | 3 |
2025-03-09 07:00:00 | 2 | 1 | 3 |
2025-03-09 06:45:00 | 2 | 1 | 3 |
